| Collector | Parcel Number | District | Year | Type |
| Jackson, IA | A47554 01 | 082 MAQUOKETA CITY MAQUOKETA SCHOOL | 2024/2025 | Mobile Home |
| Last Updated 8/29/2026 |
| Owner | Owner Address | Property Address |
| Miller, Shalan S | 700 Pershing Rd Trlr 24 Maquoketa , IA 52060-0000 Request an address change. | , IA Assessment Information |
| Legal Description |
| First Installment | |||
| Base Due | 85.00 | Interest Begins | 10/01/2024 |
| Penalty/Admin Fee | 4.00 | ||
| Interest | 29.00 | ||
| Net | 118.00 | ||
| Total Due | 118.00 | ||
| Second Installment | |||
| Base Due | 85.00 | Interest Begins | 04/01/2025 |
| Interest | 22.00 | ||
| Net | 107.00 | ||
| Total Due | 107.00 | ||
| Totals | |||
| Base Due | 170.00 | ||
| Penalty/Admin Fee | 4.00 | ||
| Interest | 51.00 | ||
| Net | 225.00 | ||
| Total Due | 225.00 | ||
| Web Payments |