| Collector | Parcel Number | District | Year | Type |
| Jackson, IA | R38049 01 | 082 MAQUOKETA CITY MAQUOKETA SCHOOL | 2025/2026 | Mobile Home |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Holdgrafer, Christina Ann | 45 Yale Ave Maquoketa , IA 52060 Request an address change. | , IA Assessment Information |
| Legal Description |
| First Installment | |||
| Base Due | 74.00 | Interest Begins | 10/01/2025 |
| Penalty/Admin Fee | 4.00 | ||
| Interest | 11.00 | ||
| Net | 89.00 | ||
| Total Due | 89.00 | ||
| Second Installment | |||
| Base Due | 74.00 | Interest Begins | 04/01/2026 |
| Interest | 4.00 | ||
| Net | 78.00 | ||
| Total Due | 78.00 | ||
| Totals | |||
| Base Due | 148.00 | ||
| Penalty/Admin Fee | 4.00 | ||
| Interest | 15.00 | ||
| Net | 167.00 | ||
| Total Due | 167.00 | ||
| Web Payments |