| Collector | Parcel Number | District | Year | Type |
| Jackson, IA | 5116 01 | 082 MAQUOKETA CITY MAQUOKETA SCHOOL | 2025/2026 | Mobile Home |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Sullivan, Robert William or McCormick, Eastena Lucille | 71 Cornell Ave Maquoketa , IA 52060 Request an address change. | , IA Assessment Information |
| Legal Description |
| First Installment | |||
| Base Due | 75.00 | Interest Begins | 10/01/2025 |
| Paid Interest | 1.00 | ||
| Net | 76.00 | ||
| Payment | 76.00 | Paid on 10/7/2025 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 75.00 | Interest Begins | 04/01/2026 |
| Penalty/Admin Fee | 4.00 | ||
| Interest | 5.00 | ||
| Net | 84.00 | ||
| Total Due | 84.00 | ||
| Totals | |||
| Base Due | 150.00 | ||
| Penalty/Admin Fee | 4.00 | ||
| Interest | 5.00 | ||
| Paid Interest | 1.00 | ||
| Net | 160.00 | ||
| Payment | 76.00 | ||
| Total Due | 84.00 | ||
| Web Payments |