| Collector | Parcel Number | District | Year | Type |
| Hardin, IA | 871907335006 | 69000 | 2024 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| IES Utilities Inc | PO Box 77007 Madison, WI 537071007 Request an address change. | 87, IA Assessment Information |
| Legal Description |
| PARCEL IN NE SW (COM 110'W & 60'N SE COR NE SW N50' E80' S50' W TO POB)SEC7-T87N-R19W |
| Message |
| 3209310 |
| Assessed Value |
| 3,000.00 |
| First Installment | |||
| Base Due | 37.00 | Interest Begins | 10/01/2025 |
| Net | 42.00 | ||
| Payment | 42.00 | Paid on 6/15/2026 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 37.00 | Interest Begins | 04/01/2026 |
| Net | 39.00 | ||
| Payment | 39.00 | Paid on 6/15/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 74.00 | ||
| Net | 81.00 | ||
| Payment | 81.00 | ||
| Total Due | 0.00 | ||
| Web Payments |