| Collector | Parcel Number | District | Year | Type |
| Hardin, IA | 871908154008 | 69000 | 2024 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Reiter, Barbara D | 900 10th St Eldora, IA 506271326 Request an address change. | 900 10TH ST ELDORA, IA Assessment Information |
| Legal Description |
| BLOCK 2, ELDORA OUTLOT, ELDORA OUTLOT 2-LOT 1 & N21' LOT 3 |
| Message |
| 3243000 |
| Assessed Value |
| 90,480.00 |
| First Installment | |||
| Base Due | 989.00 | Interest Begins | 10/01/2025 |
| Net | 1,019.00 | ||
| Payment | 1,019.00 | Paid on 11/19/2025 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 989.00 | Interest Begins | 04/01/2026 |
| Net | 1,034.00 | ||
| Payment | 1,034.00 | Paid on 6/15/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 1,978.00 | ||
| Net | 2,053.00 | ||
| Payment | 2,053.00 | ||
| Total Due | 0.00 | ||
| Web Payments |