| Collector | Parcel Number | District | Year | Type |
| Hardin, IA | 871918235001 | 69000 | 2024 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Landis, Greg | 1309 24th Ave Eldora, IA 50627 Request an address change. | 1309 24TH AVE ELDORA, IA Assessment Information |
| Legal Description |
| BLOCK 8, GREEFS ADD, ELDORA GREEFS-BLOCK 8 LOTS 2-3 |
| Message |
| 3341230 |
| Assessed Value |
| 10,390.00 |
| First Installment | |||
| Base Due | 128.00 | Interest Begins | 10/01/2025 |
| Net | 130.00 | ||
| Payment | 130.00 | Paid on 10/7/2025 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 128.00 | Interest Begins | 04/01/2026 |
| Net | 134.00 | ||
| Payment | 134.00 | Paid on 6/15/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 256.00 | ||
| Net | 264.00 | ||
| Payment | 264.00 | ||
| Total Due | 0.00 | ||
| Web Payments |