| Collector | Parcel Number | District | Year | Type |
| Hardin, IA | 881928208009 | 67000 | 2024 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Minteer, Clifford | 205 7th St Steamboat Rock, IA 50672 Request an address change. | W SYCAMORE , IA Assessment Information |
| Legal Description |
| PARCEL 4 IN BLOCK 23 (165'X16.5' ALLEY BTWN LOTS 1-2 & 3-4) |
| Message |
| 3254240 |
| Assessed Value |
| 710.00 |
| First Installment | |||
| Base Due | 6.00 | Interest Begins | 10/01/2025 |
| Penalty/Admin Fee | 4.00 | ||
| Interest | 1.00 | ||
| Net | 11.00 | ||
| Total Due | 11.00 | ||
| Second Installment | |||
| Base Due | 6.00 | Interest Begins | 04/01/2026 |
| Interest | 1.00 | ||
| Net | 7.00 | ||
| Total Due | 7.00 | ||
| Totals | |||
| Base Due | 12.00 | ||
| Penalty/Admin Fee | 4.00 | ||
| Interest | 2.00 | ||
| Net | 18.00 | ||
| Total Due | 18.00 | ||
| Web Payments |