| Collector | Parcel Number | District | Year | Type |
| Hardin, IA | 892018304002 | 59000 | 2024 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Northwestern Bell Tele Co | 6300 S Syracus Way S#700 Engelwood, CO 80111 Request an address change. | 403 ESTES IOWA FALLS, IA Assessment Information |
| Legal Description |
| BLOCK 4, TALBOTTS ADD, IOWA FALLS TALBOTT-BLOCK 4 LOT 1 & E6' LOT 2 & AUD 1ST-PT LOT 21 |
| Message |
| 3226790 |
| First Installment | |||
| Base Due | 3,004.00 | Interest Begins | 10/01/2025 |
| Net | 3,410.00 | ||
| Payment | 3,410.00 | Paid on 6/15/2026 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 3,004.00 | Interest Begins | 04/01/2026 |
| Net | 3,139.00 | ||
| Payment | 3,139.00 | Paid on 6/15/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 6,008.00 | ||
| Net | 6,549.00 | ||
| Payment | 6,549.00 | ||
| Total Due | 0.00 | ||
| Web Payments |