| Collector | Parcel Number | District | Year | Type |
| Hardin, IA | 892113378008 | 59000 | 2024 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| McDonald, Justine R | 519 College Iowa Falls, IA 50126 Request an address change. | 11 FISCHER IOWA FALLS, IA Assessment Information |
| Legal Description |
| BLOCK 1, SOUTH SIDE ADD, IOWA FALLS SOUTHSIDE-BLOCK 1 LOT 6 |
| Message |
| 3263450 |
| Assessed Value |
| 102,450.00 |
| First Installment | |||
| Base Due | 1,020.00 | Interest Begins | 10/01/2025 |
| Net | 1,020.00 | ||
| Payment | 1,020.00 | Paid on 9/2/2025 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 1,020.00 | Interest Begins | 04/01/2026 |
| Net | 1,066.00 | ||
| Payment | 1,066.00 | Paid on 6/15/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 2,040.00 | ||
| Net | 2,086.00 | ||
| Payment | 2,086.00 | ||
| Total Due | 0.00 | ||
| Web Payments |