| Collector | Parcel Number | District | Year | Type |
| Jackson, IA | 290519357028000 01 | 029 OTTER CREEK TWP MAQUOKETA SCHOOL | 2025/2026 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Bennett, Bennie L & Carolyn M | 23509 Lake Shore Dr Bernard , IA 52032-9239 Request an address change. | 10101 ROCK DR BERNARD, IA Assessment Information |
| Legal Description |
| LOTS 8,9,10,11 & 12 SCHWENKER'S 8TH ADD |
| Assessed Value |
| 11,700.00 |
| First Installment | |||
| Base Due | 68.00 | Interest Begins | 10/01/2025 |
| Paid Interest | 2.00 | ||
| Net | 70.00 | ||
| Payment | 70.00 | Paid on 11/21/2025 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 68.00 | Interest Begins | 04/01/2026 |
| Paid Interest | 3.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 75.00 | ||
| Payment | 75.00 | Paid on 6/16/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 136.00 | ||
| Paid Interest | 5.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 145.00 | ||
| Payment | 145.00 | ||
| Total Due | 0.00 | ||
| Web Payments |