| Collector | Parcel Number | District | Year | Type |
| Jackson, IA | 290519453020000 01 | 029 OTTER CREEK TWP MAQUOKETA SCHOOL | 2025/2026 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Marshall, Richard A | 23200 E Circle Dr Bernard , IA 52032-9363 Request an address change. | 22103 PLEASANT DR BERNARD, IA Assessment Information |
| Legal Description |
| LOTS 27 & 62 SCHWENKER'S 9TH ADD SURV 1A-187 |
| Assessed Value |
| 1,900.00 |
| First Installment | |||
| Base Due | 11.00 | Interest Begins | 10/01/2025 |
| Paid Interest | 1.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 16.00 | ||
| Payment | 16.00 | Paid on 6/16/2026 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 11.00 | Interest Begins | 04/01/2026 |
| Paid Interest | 1.00 | ||
| Net | 12.00 | ||
| Payment | 12.00 | Paid on 6/16/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 22.00 | ||
| Paid Interest | 2.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 28.00 | ||
| Payment | 28.00 | ||
| Total Due | 0.00 | ||
| Web Payments |