| Collector | Parcel Number | District | Year | Type |
| Jackson, IA | 290530102022000 01 | 029 OTTER CREEK TWP MAQUOKETA SCHOOL | 2025/2026 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Mullady, Bill J | PO Box 792 Maquoketa , IA 52060-0792 Request an address change. | 10106 LOCUST ST BERNARD, IA Assessment Information |
| Legal Description |
| LOTS 19 & 20 SCHWENKER'S 3RD ADD SURV 1A-117 & LOTS 17 & 18 SCHWENKER'S |
| Assessed Value |
| 57,500.00 |
| First Installment | |||
| Base Due | 196.00 | Interest Begins | 10/01/2025 |
| Paid Interest | 26.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 226.00 | ||
| Payment | 226.00 | Paid on 6/16/2026 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 196.00 | Interest Begins | 04/01/2026 |
| Paid Interest | 9.00 | ||
| Net | 205.00 | ||
| Payment | 205.00 | Paid on 6/16/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 392.00 | ||
| Paid Interest | 35.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 431.00 | ||
| Payment | 431.00 | ||
| Total Due | 0.00 | ||
| Web Payments |