| Collector | Parcel Number | District | Year | Type |
| Jackson, IA | 701621229004000 01 | 070 BALDWIN CITY MAQUOKETA SCH | 2025/2026 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Yarolem, Christina I | 4724 49th Ave Baldwin , IA 52207 Request an address change. | 4724 49TH AVE BALDWIN, IA Assessment Information |
| Legal Description |
| ZOOKS 2ND ADD LOTS 10 & 11 & COM NW CORLOT 10 THEN W180' S120' E180' N120 BEG |
| Assessed Value |
| 87,100.00 |
| First Installment | |||
| Base Due | 679.00 | Interest Begins | 10/01/2025 |
| Paid Interest | 92.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 775.00 | ||
| Payment | 775.00 | Paid on 6/16/2026 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 679.00 | Interest Begins | 04/01/2026 |
| Paid Interest | 31.00 | ||
| Net | 710.00 | ||
| Payment | 710.00 | Paid on 6/16/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 1,358.00 | ||
| Paid Interest | 123.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 1,485.00 | ||
| Payment | 1,485.00 | ||
| Total Due | 0.00 | ||
| Web Payments |