| Collector | Parcel Number | District | Year | Type |
| Jackson, IA | 842131107001000 01 | 084 MILES CITY EASTON VALLEY SCHOOL MFD | 2025/2026 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Johnson, Marvin W & Nancy A | %Diane Johnson 318 S 4th Maquoketa , IA 52060-2902 Request an address change. | 439 WASHINGTON ST MILES, IA Assessment Information |
| Legal Description |
| LOT 20 IN ORIG TOWN |
| Assessed Value |
| 38,200.00 |
| First Installment | |||
| Base Due | 302.00 | Interest Begins | 10/01/2025 |
| Net | 302.00 | ||
| Payment | 302.00 | Paid on 9/10/2025 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 302.00 | Interest Begins | 04/01/2026 |
| Paid Interest | 14.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 320.00 | ||
| Payment | 320.00 | Paid on 6/16/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 604.00 | ||
| Paid Interest | 14.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 622.00 | ||
| Payment | 622.00 | ||
| Total Due | 0.00 | ||
| Web Payments |