| Collector | Parcel Number | District | Year | Type |
| Jackson, IA | 153172520201700 01 | 153 MAQUOKETA CITY UNIFIED #2 URBAN RENEWAL | 2025/2026 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| Rosener, Jerry L Koontz, Angela M | 509 W Summit St Maquoketa , IA 52060-2826 Request an address change. | 509 W SUMMIT ST MAQUOKETA, IA Assessment Information |
| Legal Description |
| E121.2' OF N160' OF O.L. 26 EX E20' OF N80' SURV 1D-55 |
| Assessed Value |
| 135,500.00 |
| First Installment | |||
| Base Due | 1,075.00 | Interest Begins | 10/01/2025 |
| Net | 1,075.00 | ||
| Payment | 1,075.00 | Paid on 9/8/2025 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 1,075.00 | Interest Begins | 04/01/2026 |
| Paid Interest | 48.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 1,127.00 | ||
| Payment | 1,127.00 | Paid on 6/16/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 2,150.00 | ||
| Paid Interest | 48.00 | ||
| Penalty/Admin Paid | 4.00 | ||
| Net | 2,202.00 | ||
| Payment | 2,202.00 | ||
| Total Due | 0.00 | ||
| Web Payments |