| Collector | Parcel Number | District | Year | Type |
| Warren, IA | 11000160288 | 11853 | 2024 | Real Estate |
| Last Updated 7/14/2026 |
| Owner | Owner Address | Property Address |
| TIGNER, BRENTON | 21396 HWY 65 MILO, IA 50166 Request an address change. | 74, IA Assessment Information |
| Legal Description |
| 16-74-23S 1/2 SE NE EXE 298.45' |
| Message |
| 2618970 |
| Assessed Value |
| 10,100.00 |
| First Installment | |||
| Base Due | 94.00 | Interest Begins | 10/01/2025 |
| Net | 94.00 | ||
| Payment | 94.00 | Paid on 9/10/2025 | |
| Total Due | 0.00 | ||
| Second Installment | |||
| Base Due | 94.00 | Interest Begins | 04/01/2026 |
| Net | 98.00 | ||
| Payment | 98.00 | Paid on 6/15/2026 | |
| Total Due | 0.00 | ||
| Totals | |||
| Base Due | 188.00 | ||
| Net | 192.00 | ||
| Payment | 192.00 | ||
| Total Due | 0.00 | ||
| Web Payments |